Performance Profile

TEXAS GOLD

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 14-12-2020 36 3Y&O 1600 55 7 1:41:9
MUM 08-03-2020 174 1400 4 1:26:34
MUM 23-02-2020 151 1200 4 1:12:44
MUM 07-03-2019 172 1600 4 1:37:76
MUM 10-02-2019 137 2000 4 2:3:94
MUM 24-01-2019 118 1600 1 1:37:90
MUM 30-12-2018 69 1600 3 1:42:10
MUM 21-12-2018 60 1400 3 1:22:94
MUM 02-12-2018 27 1600 4 1:38:34
PUN 13-10-2018 143 1400 9 27:34:0
PUN 28-09-2018 121 1600 2 1:40:47
PUN 01-09-2018 77 1400 8 33:11:0
MUM 08-03-2018 210 1800 1 54:31:0
MUM 10-02-2018 167 1400 7 1:24:96
PUN 28-10-2017 182 1600 3 1:39:86
PUN 15-10-2017 172 1600 1 1:38:12
PUN 27-08-2017 77 1400 4 1:26:4
MUM 15-04-2017 281 1600 1 1:38:50
MUM 01-04-2017 255 1400 3 1:25:22
MUM 19-02-2017 178 1200 3 12:26:0
MUM 22-01-2017 137 1200 5 1:11:73
MUM 05-01-2017 100 1200 1 1:13:29
MUM 11-12-2016 46 1000 3 1:0:6

Runs Data for TEXAS GOLD

Runs Wins Second Third Total Stakes
23 5 1 6 0